ข่าวประชาสัมพันธ์
Sustainable Development Goals4
Sustainable Development Goals4 (QUALITY EDUCATION)
SDG4: Quality Education |
||||||
Type | Metric and indicator reference | Metric / Indicator | Value (for continuous data) |
Yes/No | Evidence1 | Public (Yes/No) |
Metric | 4.2 | Proportion of graduates with teaching qualification | ||||
Indicator | 4.2.1 | Proportion of graduates with relevant qualification for teaching | ||||
Number of graduates | ||||||
Number of graduates who gained a qualification that entitled them to teach at primary school level | ||||||
Metric | 4.3 | Lifelong learning measures | ||||
Indicator | 4.3.1 | Public resources (lifelong learning) Provide free access to educational resources for those not studying at the university. |
||||
Free courses leading to certificate or award | ||||||
Free access to campus facilities and equipment | ||||||
Free access to online resources | ||||||
Indicator | 4.3.2 | Public events (lifelong learning) Host educational events at university that are open to the general public. |
||||
Free events | ||||||
Both changed and free | ||||||
Indicator | 4.3.3 | Vocational training events (lifelong learning) Host events at university that are open to the general public: executive education programmes (this refers to short courses for people who are not attending the university; this specifically excludes courses like MBA) and/or vocational training. |
||||
Ad hoc | ||||||
On programmed basis | ||||||
Indicator | 4.3.4 | Education outreach activities beyond campus Undertake educational outreach activities (e.g. tailored lectures or demonstrations) beyond campus – in local schools, in the community. This can include voluntary student-run schemes. |
||||
Ad hoc | ||||||
On programmed basis | ||||||
Indicator | 4.3.5 | Lifelong learning access policy A policy that ensures that access to these activities is accessible to all, regardless of ethnicity, religion, disability immigration status or gender. |
||||
Metric | 4.4 | Proportion of first-generation students | ||||
Indicator | 4.4.1 | Proportion of first-generation students | ||||
Number of students starting a degree | ||||||
Number of first-generation students starting a degree |